PRICES
Accounting Prices
| Accounting volume | Period | Price |
|---|---|---|
| 1-9 documents | 1 month | 45 € |
| 10-30 documents | 1 month | 70 € |
| 31-50 documents | 1 month | 101 € |
| 51-80 documents | 1 month | 128 € |
| 81-110 documents | 1 month | 163 € |
| 111-140 documents | 1 month | 193 € |
| 141-170 documents | 1 month | 243 € |
| 171 ... documents | 1 month | Ask for Price |
| Salery calculations | 1 month | 14 € per employee |
Prices
| Service | Price | |
|---|---|---|
| Company founding | 290 € | |
| Financial Statements | 150 € / turnover up to 40000e. 250 € / turnover over 40000e |
|
| Tax return | 100 € | |
| Changing the company's name | (Without the ID card) , notaries includes , but translator is NOT included | 140 € |
| Bank visit with the client | 80 € per turn | |
| Extra reports to the tax authorities | 27 € / per turn/client/document | |
| Tax and customs office or other official visits with the client | 150 € per turn | |
| Other special services outside of office | 40 € per hour | |
| VAT application from Tax office | 40 € | |
| Arrears accounting | Ask for price offer | |
| Reminder Invoice | 25 € per turn | |
| Accounting Material Storage | 12 € /year/file | |
| 2 -year business package | including the establishment of the company , 2 years address of the service , 2 years accounting service, ID card (including rent agreement ) | 9000 € |
| Estonian and Finnish business through a legal services contract partners | 150 € per hour | |
| All prices are VAT 0 % |